Teamstatistic - Korotan Prevalje |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 22 | 11 | 11 |
Games played: | 22 | 11 | 11 |
Win: | 9 | 7 | 2 |
Draw: | 3 | 2 | 1 |
Lost: | 10 | 2 | 8 |
Highest win: | 3-0 - Cerkvenjak | 2-1 - Marjeta | |
Highest Loss: | 0-2 - Jakobski dol | 0-3 - Starše | |
Highest draw: | 1-1 - Marjeta | 1-1 - Zlatoličje | |
Total goals (scored and received): | 67 | 35 | 32 |
Total goals per game: | 3.05 | 3.18 | 2.91 |
Dani zadetki | 31 | 22 | 9 |
Goals Scored Per Match: | 1.41 | 2 | 0.82 |
Goals against | 36 | 13 | 23 |
Goals against per match: | 1.64 | 1.18 | 2.09 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 30559 |
Spectators per game: | 175 |
Attendance record: | 800 |
Attendance worst: | 20 |