Nogomet Relay ID [] Print    

Pictures to the project

Ranking



Rank   Ekipa Pl W D L Pts SF SA +/-
1 same (1) Koroška Dravograd 26 18 7 1 61 66 18 48
2 same (2) Šampion 26 17 8 1 59 60 19 41
3 same (3) Dravinja 26 13 7 6 46 49 27 22
4 same (4) Pesnica 26 13 6 7 45 39 30 9
5 same (5) Slovenska Bistrica 26 11 8 7 41 40 32 8
6 same (6) Zreče 26 12 4 10 40 58 37 21
7 same (7) Videm pri Ptuju 26 10 5 11 35 38 43 -5
8 same (8) Pohorje 26 10 5 11 35 41 50 -9
9 same (9) Mons Claudius 26 7 10 9 31 32 43 -11
10 same (10) Dobrovce 26 8 4 14 28 36 45 -9
11 same (11) Šentjur 26 7 3 16 24 34 65 -31
12 same (12) Korotan Prevalje 26 7 2 17 23 35 43 -8
13 same (13) Lenart 26 7 2 17 23 30 64 -34
14 same (14) Šmarje pri Jelšah 26 6 1 19 19 26 68 -42


Champions Favorite team 

Pl = Played W = Wins D = Draw L = Losses Pts = Points SF = Dani zadetki SA = Prejeti zadetki +/- = Difference

Information about the project

Notes to the teams

Maps