Teamstatistic - Korotan Prevalje |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 19 | 9 | 10 |
Games played: | 19 | 9 | 10 |
Win: | 13 | 8 | 5 |
Draw: | 3 | 1 | 2 |
Lost: | 3 | 0 | 3 |
Highest win: | 5-0 - Radvanje | 3-0 - Cerkvenjak | |
Highest Loss: | ---- | 0-5 - Kungota | |
Highest draw: | 1-1 - Jakobski dol | 2-2 - Marjeta | |
Total goals (scored and received): | 69 | 34 | 35 |
Total goals per game: | 3.63 | 3.78 | 3.5 |
Dani zadetki | 47 | 28 | 19 |
Goals Scored Per Match: | 2.47 | 3.11 | 1.9 |
Goals against | 22 | 6 | 16 |
Goals against per match: | 1.16 | 0.67 | 1.6 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 30559 |
Spectators per game: | 175 |
Attendance record: | 800 |
Attendance worst: | 20 |