Teamstatistic - Fužinar |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 2 | 1 | 1 |
Games played: | 2 | 1 | 1 |
Win: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | 2-1 - Korotan Prevalje | ---- | |
Highest Loss: | ---- | 1-4 - Korotan Prevalje | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 8 | 3 | 5 |
Total goals per game: | 4 | 3 | 5 |
Dani zadetki | 3 | 2 | 1 |
Goals Scored Per Match: | 1.5 | 2 | 1 |
Goals against | 5 | 1 | 4 |
Goals against per match: | 2.5 | 1 | 4 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 3320 |
Spectators per game: | 415 |
Attendance record: | 1000 |
Attendance worst: | 70 |