Teamstatistic - Dravinja |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 2 | 1 | 1 |
Games played: | 2 | 1 | 1 |
Win: | 2 | 1 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: | 3-2 - Korotan Prevalje | 1-0 - Korotan Prevalje | |
Highest Loss: | ---- | ---- | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 6 | 5 | 1 |
Total goals per game: | 3 | 5 | 1 |
Dani zadetki | 4 | 3 | 1 |
Goals Scored Per Match: | 2 | 3 | 1 |
Goals against | 2 | 2 | 0 |
Goals against per match: | 1 | 2 | 0 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 550 |
Spectators per game: | 79 |
Attendance record: | 120 |
Attendance worst: | 20 |