Teamstatistic - Miklavž |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 2 | 1 | 1 |
Games played: | 2 | 1 | 1 |
Win: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | 1-0 - Korotan Prevalje | ---- | |
Highest Loss: | ---- | 0-5 - Korotan Prevalje | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 6 | 1 | 5 |
Total goals per game: | 3 | 1 | 5 |
Dani zadetki | 1 | 1 | 0 |
Goals Scored Per Match: | 0.5 | 1 | 0 |
Goals against | 5 | 0 | 5 |
Goals against per match: | 2.5 | 0 | 5 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 210 |
Spectators per game: | 42 |
Attendance record: | 80 |
Attendance worst: | 20 |