Teamstatistic - Miklavž |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 2 | 1 | 1 |
Games played: | 2 | 1 | 1 |
Win: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: | ---- | ---- | |
Highest Loss: | 0-2 - Korotan Prevalje | 0-1 - Korotan Prevalje | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 3 | 2 | 1 |
Total goals per game: | 1.5 | 2 | 1 |
Dani zadetki | 0 | 0 | 0 |
Goals Scored Per Match: | 0 | 0 | 0 |
Goals against | 3 | 2 | 1 |
Goals against per match: | 1.5 | 2 | 1 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 210 |
Spectators per game: | 42 |
Attendance record: | 80 |
Attendance worst: | 20 |