Teamstatistic - Miklavž |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 3 | 1 | 2 |
Games played: | 3 | 1 | 2 |
Win: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 0 | 2 |
Highest win: | 4-0 - Korotan Prevalje | ---- | |
Highest Loss: | ---- | 0-4 - Korotan Prevalje | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 9 | 4 | 5 |
Total goals per game: | 3 | 4 | 2.5 |
Dani zadetki | 4 | 4 | 0 |
Goals Scored Per Match: | 1.33 | 4 | 0 |
Goals against | 5 | 0 | 5 |
Goals against per match: | 1.67 | 0 | 2.5 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 210 |
Spectators per game: | 42 |
Attendance record: | 80 |
Attendance worst: | 20 |