Teamstatistic - Korotan Prevalje |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 11 | 7 | 4 |
Draw: | 4 | 2 | 2 |
Lost: | 11 | 4 | 7 |
Highest win: | 4-1 - Fužinar | 6-0 - Miklavž | |
Highest Loss: | 1-3 - Jurovski dol | 1-6 - Slivnica | |
Highest draw: | 1-1 - Kungota | 3-3 - Rače | |
Total goals (scored and received): | 111 | 50 | 61 |
Total goals per game: | 4.27 | 3.85 | 4.69 |
Dani zadetki | 58 | 29 | 29 |
Goals Scored Per Match: | 2.23 | 2.23 | 2.23 |
Goals against | 53 | 21 | 32 |
Goals against per match: | 2.04 | 1.62 | 2.46 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 30559 |
Spectators per game: | 175 |
Attendance record: | 800 |
Attendance worst: | 20 |