Teamstatistic - Korotan Prevalje |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 20 | 10 | 10 |
Games played: | 20 | 10 | 10 |
Win: | 8 | 5 | 3 |
Draw: | 1 | 0 | 1 |
Lost: | 11 | 5 | 6 |
Highest win: | 4-0 - Prepolje | 5-3 - Fužinar | |
Highest Loss: | 1-5 - Rače | 0-6 - Kovinar Tezno | |
Highest draw: | ---- | 2-2 - ATLETI&CO Maribor | |
Total goals (scored and received): | 85 | 40 | 45 |
Total goals per game: | 4.25 | 4 | 4.5 |
Dani zadetki | 38 | 21 | 17 |
Goals Scored Per Match: | 1.9 | 2.1 | 1.7 |
Goals against | 47 | 19 | 28 |
Goals against per match: | 2.35 | 1.9 | 2.8 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 30559 |
Spectators per game: | 175 |
Attendance record: | 800 |
Attendance worst: | 20 |