Teamstatistic - Videm pri Ptuju |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 2 | 1 | 1 |
Games played: | 2 | 1 | 1 |
Win: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: | ---- | 2-1 - Korotan Prevalje | |
Highest Loss: | 0-2 - Korotan Prevalje | ---- | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 5 | 2 | 3 |
Total goals per game: | 2.5 | 2 | 3 |
Dani zadetki | 2 | 0 | 2 |
Goals Scored Per Match: | 1 | 0 | 2 |
Goals against | 3 | 2 | 1 |
Goals against per match: | 1.5 | 2 | 1 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 1492 |
Spectators per game: | 124 |
Attendance record: | 250 |
Attendance worst: | 80 |