Teamstatistic - Lenart |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 2 | 1 | 1 |
Games played: | 2 | 1 | 1 |
Win: | 2 | 1 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: | 3-1 - Korotan Prevalje | 3-2 - Korotan Prevalje | |
Highest Loss: | ---- | ---- | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 9 | 4 | 5 |
Total goals per game: | 4.5 | 4 | 5 |
Dani zadetki | 6 | 3 | 3 |
Goals Scored Per Match: | 3 | 3 | 3 |
Goals against | 3 | 1 | 2 |
Goals against per match: | 1.5 | 1 | 2 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 400 |
Spectators per game: | 67 |
Attendance record: | 100 |
Attendance worst: | 40 |