Teamstatistic - Fužinar |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 2 | 1 | 1 |
Games played: | 2 | 1 | 1 |
Win: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: | ---- | 5-2 - Korotan Prevalje | |
Highest Loss: | 3-5 - Korotan Prevalje | ---- | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 15 | 8 | 7 |
Total goals per game: | 7.5 | 8 | 7 |
Dani zadetki | 8 | 3 | 5 |
Goals Scored Per Match: | 4 | 3 | 5 |
Goals against | 7 | 5 | 2 |
Goals against per match: | 3.5 | 5 | 2 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 3320 |
Spectators per game: | 415 |
Attendance record: | 1000 |
Attendance worst: | 70 |