Teamstatistic - Jakobski dol |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 2 | 1 | 1 |
Games played: | 2 | 1 | 1 |
Win: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | 3-1 - Korotan Prevalje | ---- | |
Highest Loss: | ---- | 1-2 - Korotan Prevalje | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 7 | 4 | 3 |
Total goals per game: | 3.5 | 4 | 3 |
Dani zadetki | 4 | 3 | 1 |
Goals Scored Per Match: | 2 | 3 | 1 |
Goals against | 3 | 1 | 2 |
Goals against per match: | 1.5 | 1 | 2 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 122 |
Spectators per game: | 31 |
Attendance record: | 40 |
Attendance worst: | 22 |