Teamstatistic - Fužinar |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 2 | 1 | 1 |
Games played: | 2 | 1 | 1 |
Win: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: | ---- | ---- | |
Highest Loss: | 1-3 - Korotan Prevalje | 1-4 - Korotan Prevalje | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 9 | 4 | 5 |
Total goals per game: | 4.5 | 4 | 5 |
Dani zadetki | 2 | 1 | 1 |
Goals Scored Per Match: | 1 | 1 | 1 |
Goals against | 7 | 3 | 4 |
Goals against per match: | 3.5 | 3 | 4 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 3320 |
Spectators per game: | 415 |
Attendance record: | 1000 |
Attendance worst: | 70 |